Hot Deals
Unmissable savings on last minute 2025 departures
Cherry Blossom 2026 & 2027
Book early with Australia's #1 Japan Touring Specialist
Departure | Return | Tour Name | Days | From Price twin share |
|
---|---|---|---|---|---|
23 Jun 2025 | 09 Jul 2025 | Japan Uncovered | 18 | was $13,680 $12,880 | Only 6 Spaces Left View Tour |
25 Jun 2025 | 14 Jul 2025 | Mongolia & Naadam Festival | 22 | $15,580 | Only 4 Spaces Left View Tour |
07 Jul 2025 | 02 Aug 2025 | Ultimate South America | 29 | was $26,580 $24,580 | Only 5 Spaces Left View Tour |
07 Jul 2025 | 23 Jul 2025 | Andes to Atacama Adventure | 19 | $19,580 | Available View Tour |
08 Jul 2025 | 26 Jul 2025 | Mongolia & Naadam Festival Reversed | 21 | was $15,580 $15,080 | Available View Tour |
14 Jul 2025 | 28 Jul 2025 | Wonders of China | 16 | was $7,880 $7,280 | Available View Tour |
15 Jul 2025 | 27 Jul 2025 | Majestic Yangtze | 14 | was $6,680 $6,080 | Available View Tour |
18 Jul 2025 | 07 Aug 2025 | Magnificent China | 22 | was $8,680 $7,880 | Available View Tour |
Cherry blossom season is undoubtedly one of the most popular times to visit and naturally these tours are among the first to book out. Our tours still offer good availability for next year. Book now while they last!
See departures"We are never satisfied until you come back and travel with us again" - Wendy Wu, Founder & Chairwoman
See some of the reviews here.